SUBSCRIBE NOW
 
 
 
MORACE PVT LTD
CUSTOM MADE GARMENTS
HOME ABOUT US MY INQUIRY CONTACT US SIZE CHART E-MAIL  
 

Size Chart
Size Chart for Men's 1 & 2 Piece Suits
Suit Size Chest Waist Sleeve Length Inseam Apx Height
38 38" 28"-29" 25" 30" 5'4"
40 40" 30"-31" 25.5" 30.5" 5'8"
42 42" 32"-33" 26" 31" 5'10"
44 44" 34"-35" 26.5" 31" 6'0"
46 46" 36"-37" 27" 31.5" 6'2"
48 48" 37"-38" 27.5" 32" 6'3"
50 50" 39"-40" 28" 32.5" 6'4"
52 52" 40"-41" 28.5" 33" 6'5"
54 54" 42" 29" 33.5" 6'6"
 
Size Charts for Men's Jackets
Jacket Size Chest Waist Sleeve Length
38 38" 28"-29" 25"
40 40" 30"-31" 25.5"
42 / S 42" 32"-33" 26"
44 / M 44" 34"-35" 26.5"
46 / L 46" 36"-37" 27"
48 48" 37"-38" 27.5"
50 / XL 50" 39"-40" 28"
52 / XXL 52" 40"-41" 28.5"
54 / XXXL 54" 42" 29"
 
Size Chart Pants
Waist Inseam
28 29.5"
30 31"
32 31"
34 31.5"
36 32"
38 32.5"
40 33"
44 33.5"
 
Ladies Suit Sizing
Suit Size Chest Waist Inseam Hip Sleeve length
4 33" 26" 28" 38" 23"
6 34"-35" 28" 28.5" 39" 23.5"
8 36"-37" 30" 29" 40" 24"
10 38"-39" 32" 29" 42" 24.5"
12 40"-41" 34" 29.5" 44" 25"
14 42" 36" 30" 45" 26"
 
Ladies Jacket Sizing
Jacket Size Chest Sleeve length   Jacket Size Chest Sleeve length
4 34"-35" 23.5" S 28" 23.5"
6 36"-37" 24" M 28.5" 24"
8 38"-39" 24.5" L 29" 24.5"
10 40"-41" 25" XL 29" 25"
12 42"-43" 25.5" XXL 29.5" 25.5"
14 44" 26" XXL 30" 26"
 
Ladies Pant Sizing
Pant Size Waist Hip Inseam
4 26" 38" 28"
6 28" 39" 28.5"
8 30" 40" 29"
10 32" 42" 29"
12 34" 44" 29.5"
14 36" 45" 30"
 
Gloves Sizing
Size Hand  Measurement
XS 6-6.5 cm
S 7-7.5cm
M 8-8.5cm
L 9-9.5cm
XL 10-10.5cm
XXL 11-11.5cm
 
 
 
  Copyright 2007-08 Mo-Race All rights reserved. Designed by : SOFTECH Computers